Columbus Indiana Neighborhoods

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
$750K +
Forest Park North 1 $174 4600 sq. ft. 1963 0.0%
Grandview Lake 5 $368 3839 sq. ft. 1981 0.0%
Harrison Lake 2 $348 3480 sq. ft. 1957 0.0%
Tipton Lakes Northlake Woods 3 $150 5223 sq. ft. 1993 0.0%
$500-750K
Tipton Lakes Spring Hill 2 $166 3453 sq. ft. 2024 0.0%
$300-500K
Abbey Place 6 $162 1971 sq. ft. 2020 0.0%
Eastridge Manor 2 $161 1930 sq. ft. 1965 0.0%
Flatrock Park North 1 $182 1872 sq. ft. 1975 0.0%
Fox Ridge 4 $116 4830 sq. ft. 2019 0.0%
Greenbriar 2 $115 2932 sq. ft. 1992 0.0%
McCulloughs Run 1 $147 2182 sq. ft. 1999 0.0%
Parkview 1 $195 1792 sq. ft. 1957 0.0%
Poplar Woods 1 $116 3444 sq. ft. 2016 0.0%
Princeton Park 1 $181 1825 sq. ft. 2012 0.0%
Riverview Acres 2 $130 2350 sq. ft. 1960 0.0%
Terrace Woods 1 $126 3800 sq. ft. 2011 0.0%
Tipton Lakes Horizon West 1 $193 1822 sq. ft. 2023 0.0%
Tipton Lakes Oakbrook 2 $156 2616 sq. ft. 1999 0.0%
Tipton Lakes Westbrook 1 $133 3672 sq. ft. 2015 0.0%
Tipton Park 1 $150 2666 sq. ft. 1975 0.0%
Villas Of Stonecrest 1 $217 2236 sq. ft. 2011 0.0%
Wildflower Commons 1 $122 3798 sq. ft. 2021 0.0%
Wildflower Estates 4 $118 4201 sq. ft. 2011 0.0%
Woodland Parks 5 $157 2181 sq. ft. 2013 0.0%
$200-300K
Bethel Village 1 $230 912 sq. ft. 1950 0.0%
Carriage Estates 1 $195 1533 sq. ft. 2018 0.0%
Carter Crossing 2 $170 1596 sq. ft. 2006 0.0%
Colony Parke 2 $155 1376 sq. ft. 1994 0.0%
Countrywood Farms 1 $193 1114 sq. ft. 1998 0.0%
Eastgate 2 $168 1328 sq. ft. 1971 0.0%
Fairlawn 1 $146 1748 sq. ft. 1960 0.0%
Flintwood 1 $158 1809 sq. ft. 1970 0.0%
Harvest Meadows 2 $167 1320 sq. ft. 1998 0.0%
Hiker Trace 1 $113 2552 sq. ft. 1972 0.0%
Irwin Maple Grove 1 $81 2728 sq. ft. 1900 0.0%
Mineral Springs 3 $202 1239 sq. ft. 1981 0.0%
Original Town Of Columbus 2 $106 2588 sq. ft. 1920 0.0%
Perrydale 1 $172 1339 sq. ft. 1930 0.0%
Prairie Stream Estates 1 $163 1836 sq. ft. 1995 0.0%
Rost 1 $146 1540 sq. ft. 1949 0.0%
Sandy Hook 2 $114 2954 sq. ft. 1974 0.0%
Shadow Creek Farms 7 $141 2158 sq. ft. 2009 0.0%
Tipton Lakes Tipton Pointe 14 $183 4909 sq. ft. 2024 0.0%
$100-200K
Columbus 4 $116 1850 sq. ft. 1942 0.0%
Crump Heirs 1 $101 1403 sq. ft. 1910 0.0%
Everroad Park 1 $166 1204 sq. ft. 1952 0.0%
Everroad Park West 1 $109 1373 sq. ft. 1959 0.0%
Jewell Village 3 $154 912 sq. ft. 1956 0.0%
Northbrook 2 $112 1620 sq. ft. 2003 0.0%
Tipton Lakes The Lookout 1 $172 960 sq. ft. 1987 0.0%
Two Worlds Of Columbus 1 $133 1244 sq. ft. 1973 0.0%
Washington Heights 1 $168 1188 sq. ft. 1950 0.0%
Wehmeier 1 $191 936 sq. ft. 1964 0.0%